SOL-CARE™ Safety Needles
Easy one-hand technique of activating protective arm. Audible click indicates safety mechanism. Patented locking mechanism ensures needle is secure and completely locked in protective arm. Two options for protective arm activation:
- hard surface activation
-
thumb activation
In compliance with criteria specified in the Directive 2010/32/EU.
Protective arm doesn’t block sight of injection site.
Bevel-up orientation allows for low-angle injections.
Hubs, protective arms and packaging are color-coded for easy and fast identification of needles whose gauge size ranges from (ISO 6009). Available in 8 lengths from 10 to 50 mm. Compatible with all standard Luer Lock- and Slip Tip- syringes.
PRODUCT SPECIFICATION
Product-Code | Description | Color Code | Units per Case | Units per Box |
---|---|---|---|---|
SN3012 | 30G x 1/2'' (12,5mm) | Yellow | 800 | 100 |
SN2715 | 27G x 1 1/2'' (40mm) | Grey | 800 | 100 |
SN27125 | 27G x 1 1/4'' (32mm) | Grey | 800 | 100 |
SN2734 | 27G x 3/4'' (18,5mm) | Grey | 800 | 100 |
SN2758 | 27G x 5/8'' (16mm) | Grey | 800 | 100 |
SN2712 | 27G x 1/2'' (12,5mm) | Grey | 800 | 100 |
SN2612 | 26G x 1/2'' (12,5mm) | Brown | 800 | 100 |
SN2638 | 26G x 3/8'' (10mm) | Brown | 800 | 100 |
SN2515 | 25G x 1 1/2'' (40mm) | Orange | 800 | 100 |
SN2510 | 25G x 1'' (25mm) | Orange | 800 | 100 |
SN2558 | 25G x 5/8'' (16mm) | Orange | 800 | 100 |
SN2410 | 24G x 1'' (25mm) | Purple | 800 | 100 |
SN2315 | 23G x 1 1/2'' (40mm) | Blue | 800 | 100 |
SN23125 | 23G x 1 1/4'' (32mm) | Blue | 800 | 100 |
SN2310 | 23G x 1'' (25mm) | Blue | 800 | 100 |
SN2358 | 23G x 5/8'' (16mm) | Blue | 800 | 100 |
SN2205 | 22G x 2'' (50mm) | Black | 800 | 100 |
SN2215 | 22G x 1 1/2'' (40mm) | Black | 800 | 100 |
SN22125 | 22G x 1 1/4'' (32mm) | Black | 800 | 100 |
SN2210 | 22G x 1'' (25mm) | Black | 800 | 100 |
SN2105 | 21G x 2'' (50mm) | Green | 800 | 100 |
SN2115 | 21G x 1 1/2'' (40mm) | Green | 800 | 100 |
SN21125 | 21G x 1 1/4'' (32mm) | Green | 800 | 100 |
SN2110 | 21G x 1'' (25mm) | Green | 800 | 100 |
SN2158 | 21G x 5/8'' (16mm) | Green | 800 | 100 |
SN2005 | 20G x 2'' (50mm) | Yellow | 800 | 100 |
SN2015 | 20G x 1 1/2'' (40mm) | Yellow | 800 | 100 |
SN2010 | 20G x 1'' (25mm) | Yellow | 800 | 100 |
SN1920 | 19G x 2'' (50mm) | Bright Yellow | 800 | 100 |
SN1915 | 19G x 1 1/2'' (40mm) | Bright Yellow | 800 | 100 |
SN1910 | 19G x 1'' (25mm) | Bright Yellow | 800 | 100 |
SN1820 | 18G x 2'' (50mm) | Pink | 800 | 100 |
SN1815 | 18G x 1 1/2'' (40mm) | Pink | 800 | 100 |
SN1810 | 18G x 1'' (25mm) | Pink | 800 | 100 |
PRODUCT BENEFITS
-
One-handed technique
Easy one-handed technique of activating protective arm. -
Audible click
Audible click indicates safety mechanism activation. -
Patented locking mechanism
Patented locking mechanism ensures needle is secure and completely locked in protective arm.
Related Products
